
Aronimink Golf Club
Newtown Square, PA · Founded
Aronimink Golf Club is a private golf club in Newtown Square, Pennsylvania, designed by Donald Ross in 1896. The club has 18 holes, a par of 70. The average member handicap is 15.3 with 32% single-digit players.
Donald Ross's 1896 design on Philadelphia's Main Line showcases his early mastery of strategic architecture before he became golf's most prolific course architect. The routing through rolling Pennsylvania terrain emphasizes Ross's understanding of natural golf hole construction.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
| Black | 434 | 413 | 442 | 457 | 171 | 391 | 419 | 242 | 605 | 3,574 | 444 | 425 | 466 | 385 | 210 | 546 | 544 | 229 | 490 | 3,739 | 7,313 |
| Blue | 434 | 413 | 442 | 419 | 171 | 391 | 419 | 204 | 515 | 3,408 | 415 | 425 | 429 | 385 | 190 | 433 | 544 | 229 | 393 | 3,443 | 6,851 |
| Blue | 419 | 372 | 402 | 419 | 143 | 375 | 377 | 204 | 515 | 3,226 | 415 | 393 | 429 | 354 | 190 | 433 | 516 | 172 | 393 | 3,295 | 6,521 |
| White | 402 | 340 | 402 | 401 | 143 | 353 | 358 | 178 | 515 | 3,092 | 401 | 371 | 380 | 354 | 181 | 433 | 498 | 137 | 393 | 3,148 | 6,240 |
| White | 402 | 340 | 336 | 401 | 128 | 353 | 358 | 178 | 440 | 2,936 | 401 | 371 | 380 | 329 | 181 | 384 | 498 | 137 | 373 | 3,054 | 5,990 |
| Red | 395 | 310 | 329 | 401 | 128 | 353 | 358 | 175 | 397 | 2,846 | 389 | 371 | 380 | 324 | 181 | 368 | 415 | 126 | 322 | 2,876 | 5,722 |
| Hdcp | 3 | 11 | 7 | 1 | 17 | 9 | 5 | 13 | 15 | 8 | 4 | 6 | 14 | 12 | 2 | 16 | 18 | 10 |
Membership Information
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Aronimink Golf Club
Ross created Aronimink during his formative period, when his architectural philosophy was crystallizing into the strategic concepts that would influence American golf course design for generations. The course flows naturally across the property's hills and valleys, with green sites that demonstrate Ross's emerging genius for approach shot psychology. Aronimink represents Ross at his most inventive, experimenting with strategic concepts that would later become hallmarks of Golden Age architecture.
Key Facts
- Aronimink Golf Club is located in Newtown Square, Pennsylvania.
- Club type: private.
- Course architect: Donald Ross.
- Year founded: 1896.
- Number of holes: 18.
- Par: 70.
- Average member handicap: 15.3.
- Single-digit handicap players: 32%.
- GHIN-registered members: 74.
- Membership types: private.
- Alister Index score: 80/100.









