
Eagle Point Golf Club
Wilmington, NC · Founded
Eagle Point Golf Club is a private golf club in Wilmington, North Carolina, designed by Tom Fazio in 2000. The club has 18 holes, a par of 72. The average member handicap is 12.5 with 49% single-digit players.
Eagle Point Golf Club takes advantage of Wilmington's coastal climate for year-round golf in southeastern North Carolina.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Black | 417 | 456 | 204 | 580 | 341 | 474 | 375 | 188 | 522 | 3,557 | 348 | 426 | 526 | 206 | 425 | 150 | 591 | 399 | 471 | 3,542 | 7,099 |
| Gold | 388 | 417 | 181 | 547 | 308 | 442 | 352 | 156 | 496 | 3,287 | 322 | 403 | 498 | 177 | 398 | 119 | 557 | 366 | 449 | 3,289 | 6,576 |
| ROGUE | 388 | 388 | 155 | 511 | 308 | 413 | 352 | 156 | 484 | 3,155 | 293 | 372 | 498 | 154 | 398 | 119 | 519 | 366 | 408 | 3,127 | 6,282 |
| GREY | 369 | 388 | 155 | 511 | 276 | 413 | 328 | 129 | 484 | 3,053 | 293 | 372 | 461 | 154 | 354 | 115 | 519 | 349 | 408 | 3,025 | 6,078 |
| Monday Grey | 369 | 360 | 155 | 511 | 276 | 385 | 328 | 129 | 484 | 2,997 | 293 | 340 | 461 | 154 | 354 | 115 | 519 | 349 | 337 | 2,922 | 5,919 |
| VALLEY | 369 | 314 | 155 | 437 | 276 | 289 | 328 | 129 | 387 | 2,684 | 293 | 300 | 421 | 154 | 354 | 115 | 426 | 311 | 294 | 2,668 | 5,352 |
| Hdcp | 9 | 3 | 15 | 7 | 11 | 1 | 13 | 17 | 5 | 12 | 6 | 4 | 16 | 14 | 18 | 2 | 8 | 10 |
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Eagle Point Golf Club
The coastal location provides favorable playing conditions throughout the seasons, making it a popular choice among local golfers. Dining amenities complement the golf experience at this well-established private club.
Key Facts
- Eagle Point Golf Club is located in Wilmington, North Carolina.
- Club type: private.
- Course architect: Tom Fazio.
- Year founded: 2000.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 12.5.
- Single-digit handicap players: 49%.
- GHIN-registered members: 109.
- Alister Index score: 61/100.
Frequently Asked Questions About Eagle Point Golf Club
Who designed Eagle Point Golf Club?
How many holes does Eagle Point Golf Club have?
What is the Alister Index score for Eagle Point Golf Club?
Where is Eagle Point Golf Club located?
Nearby Clubs
More Clubs in North Carolina
View all →
Cape Fear Country Club
Wilmington, NC
Designed by Donald Ross · Founded 1896

Lakes Country Club
Southport, NC

Bald Head Island Club
Bald Head Island, NC
Founded 1974

The Clubs At St James
Southport, NC
Designed by P.B. Dye (Founders), Hale Irwin (Members), Tim Cate (Players), Nicklaus Design (Reserve) · Founded 1857

Lockwood Folly Country Club
Supply, NC








