
Inverness Club
Toledo, OH · Founded
Inverness Club is a private golf club in Toledo, Ohio, designed by Donald Ross in 1903. The club has 18 holes, a par of 71. The average member handicap is 15 with 35% single-digit players.
Donald Ross transformed a flat Toledo landscape into major championship theatre, where the greens remain devilishly subtle despite hosting four U.S. Opens. The mature parkland setting has witnessed golf history, from Francis Ouimet's legendary victory to modern PGA Championship drama.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| Black | 399 | 487 | 274 | 516 | 172 | 491 | 481 | 607 | 464 | 3,891 | 387 | 378 | 229 | 573 | 482 | 472 | 451 | 483 | 395 | 3,850 | 7,741 |
| Gold | 392 | 439 | 240 | 430 | 164 | 476 | 456 | 587 | 367 | 3,551 | 370 | 378 | 170 | 539 | 450 | 440 | 408 | 411 | 331 | 3,497 | 7,048 |
| Silver Combo | 387 | 439 | 197 | 430 | 141 | 448 | 456 | 587 | 367 | 3,452 | 370 | 360 | 152 | 539 | 420 | 440 | 393 | 411 | 331 | 3,416 | 6,868 |
| Silver | 387 | 394 | 197 | 402 | 141 | 448 | 434 | 558 | 344 | 3,305 | 345 | 360 | 152 | 514 | 420 | 417 | 393 | 411 | 305 | 3,317 | 6,622 |
| Blue Combo | 387 | 377 | 197 | 402 | 141 | 385 | 387 | 522 | 344 | 3,142 | 345 | 360 | 152 | 449 | 390 | 389 | 393 | 354 | 305 | 3,137 | 6,279 |
| Blue | 369 | 377 | 161 | 346 | 118 | 385 | 387 | 522 | 305 | 2,970 | 333 | 328 | 141 | 449 | 390 | 389 | 393 | 354 | 305 | 3,082 | 6,052 |
| Hdcp | 11 | 7 | 15 | 5 | 17 | 3 | 1 | 9 | 13 | 10 | 14 | 18 | 6 | 2 | 4 | 12 | 8 | 16 |
Membership Information
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Inverness Club
This is Ross design stripped of unnecessary flourishes, where strategic bunkering and green contours create all the challenge any golfer needs. The course plays longer than its yardage suggests, particularly when northwest Ohio winds kick up. What surprises first-time visitors is how Ross made relatively modest elevation changes feel significant through clever routing and green placement.
Key Facts
- Inverness Club is located in Toledo, Ohio.
- Club type: private.
- Course architect: Donald Ross.
- Year founded: 1903.
- Number of holes: 18.
- Par: 71.
- Average member handicap: 15.
- Single-digit handicap players: 35%.
- GHIN-registered members: 66.
- Membership types: private.
- Alister Index score: 80/100.









