
Medalist Golf Club
Hobe Sound, FL · Founded
Medalist Golf Club is a private golf club in Hobe Sound, Florida, designed by Greg Norman / Pete Dye in 1979. The club has 18 holes, a par of 72, a course rating of 75.1, a slope of 144. The average member handicap is 8.6 with 57% single-digit players. Estimated initiation fee is $110,000 with monthly dues of $1,500.
Medalist Golf Club is a private club in Hobe Sound, Florida, designed by Greg Norman / Pete Dye and founded in 1979.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| TIGER | 500 | 501 | 549 | 191 | 398 | 479 | 517 | 207 | 484 | 3,826 | 469 | 338 | 203 | 643 | 318 | 490 | 235 | 559 | 484 | 3,739 | 7,565 |
| Black | 393 | 465 | 549 | 184 | 398 | 470 | 517 | 197 | 456 | 3,629 | 396 | 338 | 190 | 598 | 318 | 481 | 200 | 544 | 439 | 3,504 | 7,133 |
| Green | 379 | 442 | 540 | 158 | 375 | 408 | 500 | 180 | 404 | 3,386 | 382 | 320 | 157 | 585 | 318 | 447 | 181 | 509 | 424 | 3,323 | 6,709 |
| COMBO | 379 | 394 | 483 | 158 | 353 | 383 | 500 | 163 | 367 | 3,180 | 335 | 320 | 157 | 535 | 318 | 377 | 152 | 509 | 397 | 3,100 | 6,280 |
| Gold | 305 | 394 | 466 | 139 | 343 | 383 | 459 | 129 | 367 | 2,985 | 310 | 256 | 130 | 535 | 318 | 377 | 152 | 448 | 362 | 2,888 | 5,873 |
| COMBO | 379 | 394 | 483 | 158 | 353 | 383 | 500 | 163 | 367 | 3,180 | 335 | 320 | 157 | 535 | 318 | 377 | 152 | 509 | 397 | 3,100 | 6,280 |
| Hdcp | 13 | 1 | 5 | 17 | 9 | 11 | 7 | 15 | 3 | 6 | 16 | 18 | 4 | 12 | 2 | 14 | 10 | 8 |
Estimated Membership Costs
Fees are estimated and may vary by membership category. Source: estimated. Last updated March 2026. Is this incorrect? Claim this club to update.
View full membership cost breakdown →Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Medalist Golf Club
Greg Norman and Pete Dye's 1979 collaboration in Hobe Sound remains Tiger Woods' home course and practice sanctuary. The demanding design features Dye's signature railroad ties and Norman's strategic bunkering.
Key Facts
- Medalist Golf Club is located in Hobe Sound, Florida.
- Club type: private.
- Course architect: Greg Norman / Pete Dye.
- Year founded: 1979.
- Number of holes: 18.
- Par: 72.
- Course rating: 75.1.
- Slope rating: 144.
- Average member handicap: 8.6.
- Single-digit handicap players: 57%.
- GHIN-registered members: 21.
- Estimated initiation fee: $110,000.
- Estimated monthly dues: $1,500.
- Membership types: private.
- Alister Index score: 72/100.
Frequently Asked Questions About Medalist Golf Club
How do I join Medalist Golf Club?
What is the initiation fee at Medalist Golf Club?
Who designed Medalist Golf Club?
Where is Medalist Golf Club located?
What amenities does Medalist Golf Club offer?
More Clubs in Florida
View all →
Addison Reserve Country Club
Delray Beach, FL

Adios Golf Club
Coconut Creek, FL
Designed by Arnold Palmer & Ed Seay · Founded 1982

Admirals Cove
Jupiter, FL

Alaqua Country Club
Longwood, FL

Apollo Beach Golf & Sea Club
Apollo Beach, FL




