
Myopia Hunt Club
South Hamilton, MA · Founded
Myopia Hunt Club is a private golf club in South Hamilton, Massachusetts, founded in 1882. The club has 18 holes, a par of 72. The average member handicap is 16.6 with 17% single-digit players. Estimated initiation fee is $12,000 with monthly dues of $333.
Myopia Hunt Club stands as one of America's oldest sporting institutions, founded in 1882 along Massachusetts' prestigious North Shore.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Red | 276 | 488 | 252 | 385 | 417 | 255 | 401 | 473 | 138 | 3,085 | 404 | 349 | 451 | 358 | 393 | 529 | 192 | 394 | 400 | 3,470 | 6,555 |
| White | 263 | 460 | 242 | 364 | 387 | 246 | 395 | 466 | 132 | 2,955 | 363 | 321 | 444 | 326 | 351 | 492 | 181 | 388 | 369 | 3,235 | 6,190 |
| 9 | 263 | 460 | 466 | 132 | 363 | 321 | 120 | 492 | 181 | 2,798 | 263 | 460 | 466 | 132 | 363 | 321 | 120 | 492 | 181 | 2,798 | 5,596 |
| Yellow | 225 | 433 | 204 | 318 | 370 | 216 | 342 | 439 | 128 | 2,675 | 281 | 308 | 447 | 283 | 313 | 428 | 150 | 317 | 293 | 2,820 | 5,495 |
| Green | 120 | 370 | 123 | 207 | 300 | 127 | 272 | 354 | 62 | 1,935 | 281 | 223 | 317 | 210 | 245 | 372 | 120 | 312 | 215 | 2,295 | 4,230 |
| Red | 276 | 488 | 252 | 385 | 417 | 255 | 401 | 473 | 138 | 3,085 | 404 | 349 | 451 | 358 | 393 | 529 | 192 | 394 | 400 | 3,470 | 6,555 |
| Hdcp | 16 | 14 | 8 | 4 | 2 | 12 | 6 | 10 | 18 | 3 | 15 | 1 | 5 | 11 | 13 | 17 | 9 | 7 |
Estimated Membership Costs
Fees are estimated and may vary by membership category. Source: estimated. Last updated March 2026. Is this incorrect? Claim this club to update.
View full membership cost breakdown →Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Myopia Hunt Club
The club's historic 1882 founding predates most American golf clubs, establishing it as a true pioneer of the sport. Its South Hamilton location on the North Shore places it within one of the country's most prestigious golf corridors.
Key Facts
- Myopia Hunt Club is located in South Hamilton, Massachusetts.
- Club type: private.
- Year founded: 1882.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 16.6.
- Single-digit handicap players: 17%.
- GHIN-registered members: 57.
- Estimated initiation fee: $12,000.
- Estimated monthly dues: $333.
- Membership types: private.
- Alister Index score: 61/100.









