
Phoenix Country Club
Phoenix, AZ · Founded
Phoenix Country Club is a private golf club in Phoenix, Arizona, founded in 1929. The club has 18 holes, a par of 71. The average member handicap is 9.6 with 58% single-digit players. Estimated initiation fee is $25,001 with monthly dues of $833.
Phoenix Country Club has anchored the capital city's golf scene since 1929, predating the desert golf boom by decades.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
| Black | 511 | 173 | 457 | 405 | 306 | 457 | 571 | 203 | 401 | 3,484 | 460 | 444 | 339 | 194 | 438 | 180 | 354 | 428 | 527 | 3,364 | 6,848 |
| White Combo | 511 | 146 | 427 | 383 | 306 | 406 | 571 | 203 | 381 | 3,334 | 445 | 417 | 339 | 194 | 389 | 180 | 354 | 406 | 527 | 3,251 | 6,585 |
| White | 493 | 146 | 427 | 383 | 288 | 406 | 547 | 177 | 381 | 3,248 | 445 | 417 | 319 | 181 | 389 | 147 | 330 | 406 | 512 | 3,146 | 6,394 |
| Blue Combo | 493 | 146 | 380 | 349 | 288 | 342 | 488 | 177 | 316 | 2,979 | 387 | 365 | 319 | 181 | 364 | 147 | 330 | 381 | 512 | 2,986 | 5,965 |
| Blue | 455 | 135 | 380 | 349 | 240 | 342 | 488 | 168 | 316 | 2,873 | 387 | 365 | 298 | 142 | 364 | 132 | 299 | 381 | 479 | 2,847 | 5,720 |
| Green Combo | 423 | 135 | 356 | 304 | 240 | 298 | 426 | 168 | 316 | 2,666 | 359 | 335 | 298 | 142 | 301 | 132 | 299 | 381 | 452 | 2,699 | 5,365 |
| Hdcp | 13 | 15 | 1 | 5 | 17 | 3 | 7 | 11 | 9 | 2 | 4 | 16 | 12 | 8 | 10 | 18 | 6 | 14 |
Estimated Membership Costs
Fees are estimated and may vary by membership category. Source: estimated. Last updated March 2026. Is this incorrect? Claim this club to update.
View full membership cost breakdown →Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Phoenix Country Club
As one of Arizona's oldest private clubs, it established the template for upscale golf in the Valley of the Sun. The club's nearly century-long history makes it a cornerstone institution among Phoenix's golf establishments.
Key Facts
- Phoenix Country Club is located in Phoenix, Arizona.
- Club type: private.
- Year founded: 1929.
- Number of holes: 18.
- Par: 71.
- Average member handicap: 9.6.
- Single-digit handicap players: 58%.
- GHIN-registered members: 62.
- Estimated initiation fee: $25,001.
- Estimated monthly dues: $833.
- Membership types: private.
- Alister Index score: 68/100.
Frequently Asked Questions About Phoenix Country Club
How do I join Phoenix Country Club?
What is the initiation fee at Phoenix Country Club?
Where is Phoenix Country Club located?
What amenities does Phoenix Country Club offer?
More Clubs in Arizona
View all →
Ancala Country Club
Scottsdale, AZ
Designed by Perry Dye · Founded 1989

Anthem Golf & Country Club
Anthem, AZ

Apache Wells Country Club
Mesa, AZ

Arizona Biltmore Country Club
Phoenix, AZ

Arizona Country Club
Phoenix, AZ
Designed by Ernest Suggs · Founded 1946




