
Scotland Run Golf Club
Williamstown, NJ · Founded
Scotland Run Golf Club is a private golf club in Williamstown, New Jersey, founded in 1990. The club has 18 holes, a par of 71, a course rating of 73, a slope of 141. The average member handicap is 12.1 with 28% single-digit players.
Scotland Run Golf Club is a private club in Williamstown, New Jersey, founded in 1990.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Black | 520 | 390 | 370 | 165 | 457 | 315 | 372 | 424 | 223 | 3,236 | 545 | 387 | 465 | 217 | 315 | 164 | 379 | 486 | 530 | 3,488 | 6,724 |
| Blue | 510 | 380 | 365 | 153 | 451 | 312 | 344 | 385 | 212 | 3,112 | 510 | 374 | 445 | 200 | 304 | 153 | 363 | 461 | 514 | 3,324 | 6,436 |
| White | 493 | 380 | 344 | 143 | 451 | 303 | 340 | 385 | 212 | 3,051 | 492 | 338 | 445 | 200 | 275 | 140 | 363 | 461 | 502 | 3,216 | 6,267 |
| White | 493 | 365 | 344 | 143 | 431 | 303 | 340 | 353 | 191 | 2,963 | 492 | 338 | 434 | 185 | 275 | 140 | 360 | 421 | 502 | 3,147 | 6,110 |
| Green | 493 | 352 | 344 | 143 | 394 | 303 | 340 | 304 | 167 | 2,840 | 492 | 338 | 380 | 169 | 275 | 140 | 316 | 372 | 502 | 2,984 | 5,824 |
| Green | 470 | 352 | 271 | 112 | 394 | 265 | 287 | 304 | 167 | 2,622 | 468 | 318 | 380 | 169 | 252 | 135 | 316 | 372 | 465 | 2,875 | 5,497 |
| Hdcp | 8 | 6 | 12 | 18 | 2 | 14 | 10 | 4 | 16 | 11 | 13 | 3 | 9 | 15 | 17 | 7 | 1 | 5 |
Membership Information
Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Scotland Run Golf Club
Built during the 1990s golf boom, this South Jersey club carved its 18 holes from former farmland near the Philadelphia suburbs. The layout emphasizes playability while maintaining enough bite to challenge single-digit handicappers.
Key Facts
- Scotland Run Golf Club is located in Williamstown, New Jersey.
- Club type: private.
- Year founded: 1990.
- Number of holes: 18.
- Par: 71.
- Course rating: 73.
- Slope rating: 141.
- Average member handicap: 12.1.
- Single-digit handicap players: 28%.
- GHIN-registered members: 26.
- Membership types: private.
- Alister Index score: 57/100.
Frequently Asked Questions About Scotland Run Golf Club
How do I join Scotland Run Golf Club?
What is the initiation fee at Scotland Run Golf Club?
Where is Scotland Run Golf Club located?
What amenities does Scotland Run Golf Club offer?
More Clubs in New Jersey
View all →
Alpine Country Club
Demarest, NJ
Founded 1862

Arcola Country Club
Paramus, NJ

Atlantic City Country Club
Northfield, NJ
Founded 1897

Baltusrol Golf Club
Springfield, NJ
Designed by A. W. Tillinghast · Founded 1895

Basking Ridge Country Club
Basking Ridge, NJ
Founded 1929




