
Sherwood Country Club
Lake Sherwood, CA · Founded
Sherwood Country Club is a private golf club in Lake Sherwood, California, designed by Jack Nicklaus in 1981. The club has 18 holes, a par of 72. The average member handicap is 11.2 with 45% single-digit players. Estimated initiation fee is $250,000 with monthly dues of $1,250.
Sherwood Country Club is a private club in Lake Sherwood, California, designed by Jack Nicklaus and founded in 1981.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Bear | 386 | 522 | 185 | 572 | 459 | 186 | 569 | 168 | 421 | 3,468 | 343 | 536 | 203 | 457 | 538 | 423 | 452 | 232 | 446 | 3,630 | 7,098 |
| Black | 360 | 505 | 175 | 550 | 424 | 168 | 538 | 163 | 405 | 3,288 | 323 | 515 | 191 | 435 | 530 | 412 | 419 | 193 | 424 | 3,442 | 6,730 |
| Blue | 360 | 505 | 161 | 550 | 399 | 168 | 538 | 148 | 405 | 3,234 | 323 | 515 | 191 | 406 | 503 | 380 | 380 | 182 | 411 | 3,291 | 6,525 |
| Blue | 332 | 496 | 161 | 534 | 399 | 149 | 514 | 148 | 372 | 3,105 | 306 | 490 | 142 | 406 | 503 | 380 | 380 | 182 | 411 | 3,200 | 6,305 |
| White | 327 | 427 | 142 | 512 | 368 | 139 | 498 | 131 | 359 | 2,903 | 306 | 479 | 128 | 375 | 451 | 354 | 340 | 162 | 404 | 2,999 | 5,902 |
| Red | 294 | 410 | 95 | 402 | 356 | 100 | 458 | 120 | 338 | 2,573 | 270 | 444 | 110 | 343 | 422 | 338 | 333 | 138 | 336 | 2,734 | 5,307 |
| Hdcp | 9 | 13 | 15 | 7 | 3 | 11 | 1 | 17 | 5 | 16 | 12 | 8 | 6 | 18 | 2 | 10 | 14 | 4 |
Estimated Membership Costs
Fees are estimated and may vary by membership category. Source: estimated. Last updated March 2026. Is this incorrect? Claim this club to update.
View full membership cost breakdown →Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Sherwood Country Club
Jack Nicklaus designed this Lake Sherwood course in 1981, creating dramatic elevation changes throughout the routing. The Golden Bear's architectural philosophy emphasizes risk-reward decision making on every hole.
Key Facts
- Sherwood Country Club is located in Lake Sherwood, California.
- Club type: private.
- Course architect: Jack Nicklaus.
- Year founded: 1981.
- Number of holes: 18.
- Par: 72.
- Average member handicap: 11.2.
- Single-digit handicap players: 45%.
- GHIN-registered members: 25.
- Estimated initiation fee: $250,000.
- Estimated monthly dues: $1,250.
- Membership types: private.
- Alister Index score: 62/100.









