
Trinity Forest Golf Club
Dallas, TX · Founded
Trinity Forest Golf Club is a private golf club in Dallas, Texas, founded in 2016. The club has 18 holes, a par of 72, a course rating of 74.4, a slope of 145. The average member handicap is 6.1 with 73% single-digit players. Estimated initiation fee is $200,000 with monthly dues of $1,675.
Trinity Forest Golf Club brings authentic links-style golf to Dallas, a rarity in the typically tree-lined North Texas landscape.
Scorecard
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Plates | 420 | 596 | 250 | 515 | 630 | 440 | 429 | 215 | 502 | 3,997 | 554 | 241 | 412 | 443 | 315 | 420 | 570 | 160 | 505 | 3,620 | 7,617 |
| Blue | 400 | 537 | 205 | 458 | 592 | 422 | 390 | 200 | 485 | 3,689 | 539 | 205 | 385 | 424 | 287 | 420 | 555 | 138 | 467 | 3,420 | 7,109 |
| Blue Combo | 400 | 537 | 205 | 449 | 592 | 412 | 390 | 164 | 434 | 3,583 | 539 | 175 | 385 | 409 | 287 | 373 | 555 | 138 | 467 | 3,328 | 6,911 |
| Tournament | 359 | 537 | 205 | 449 | 592 | 412 | 390 | 200 | 434 | 3,578 | 539 | 175 | 385 | 409 | 287 | 373 | 555 | 138 | 452 | 3,313 | 6,891 |
| White | 359 | 500 | 164 | 449 | 565 | 412 | 366 | 164 | 434 | 3,413 | 516 | 175 | 349 | 409 | 265 | 373 | 514 | 110 | 452 | 3,163 | 6,576 |
| White Combo | 359 | 500 | 138 | 403 | 546 | 387 | 366 | 164 | 390 | 3,253 | 516 | 153 | 349 | 409 | 250 | 320 | 514 | 110 | 431 | 3,052 | 6,305 |
| Hdcp | 7 | 11 | 17 | 1 | 5 | 9 | 15 | 13 | 3 | 10 | 12 | 14 | 2 | 16 | 6 | 8 | 18 | 4 |
Estimated Membership Costs
Fees are estimated and may vary by membership category. Is this incorrect? Claim this club to update.
View full membership cost breakdown →Member Profile
Based on GHIN handicap data. Individual member information is not stored or displayed.
About Trinity Forest Golf Club
Built within the Great Trinity Forest in 2016, the course features firm, fast conditions and strategic bunkering uncommon to the region. The minimalist design philosophy creates a playing experience more reminiscent of Scotland than traditional Texas parkland courses.
Key Facts
- Trinity Forest Golf Club is located in Dallas, Texas.
- Club type: private.
- Year founded: 2016.
- Number of holes: 18.
- Par: 72.
- Course rating: 74.4.
- Slope rating: 145.
- Average member handicap: 6.1.
- Single-digit handicap players: 73%.
- GHIN-registered members: 23.
- Estimated initiation fee: $200,000.
- Estimated monthly dues: $1,675.
- Membership types: private.
- Alister Index score: 71/100.









