Private Golf Club Membership Costs in Birmingham
Compare initiation fees, monthly dues, and the cost to join private golf clubs in the Birmingham area. 1 of 17 clubs have publicly available membership fee data.
Based on 1 club with reported fees
| Club | City | Type | Initiation Fee | Monthly Dues | Est. First Year |
|---|---|---|---|---|---|
| Shoal Creek Club | Shoal Creek | private | Invitation only | — | — |
| Bent Brook | Bessemer | private | — | — | — |
| Grayson Valley Country Club | Birmingham | private | — | — | — |
| Greystone Golf & Country Club | Birmingham | private | — | — | — |
| Greystone Golf and Country Club | Birmingham | private | — | — | — |
| Hoover Country Club | Birmingham | private | — | — | — |
| Horse Creek Golf | Dora | private | — | — | — |
| Inverness Country Club | Birmingham | private | — | — | — |
| Mountain Brook Club | Birmingham | private | — | — | — |
| Old Overton Club | Vestavia Hills | private | — | — | — |
| Pine Tree Country Club | Birmingham | private | — | — | — |
| Quail Ridge Country Club | Gardendale | private | — | — | — |
| Riverchase Country Club | Hoover | private | — | — | — |
| The Country Club of Birmingham | Mountain Brook | private | — | — | — |
| Vestavia Country Club | Birmingham | private | — | — | — |
| Woodward Country Club | Bessemer | private | — | — | — |
| Woodward Golf Club | Bessemer | private | — | — | — |
About Private Golf Club Membership in Birmingham
The Birmingham area is home to 17 private golf clubs tracked by Alister Links. Membership costs, initiation fees, and monthly dues vary significantly based on the club's exclusivity, course quality, and amenities. The average initiation fee in the Birmingham area is $50,000, compared to the national average of $82,864. Whether you are looking for the most affordable membership or the most exclusive club in Birmingham, the comparison table above provides a comprehensive breakdown of how much it costs to join each club.
