Private Golf Club Membership Costs in Greenwich
Compare initiation fees, monthly dues, and the cost to join private golf clubs in the Greenwich area. 8 of 58 clubs have publicly available membership fee data.
Based on 8 clubs with reported fees
| Club | City | Type | Initiation Fee | Monthly Dues | Est. First Year |
|---|---|---|---|---|---|
| Century Country Club | Purchase | private | $200,000 | $1,930/mo | $223,160 |
| Winged Foot Golf Club | Mamaroneck | private | $200,000 | $1,250/mo | $215,000 |
| Quaker Ridge Golf Club | Scarsdale | private | $150,000 | $1,250/mo | $165,000 |
| The Stanwich Club | Greenwich | private | $75,000 | $1,000/mo | $87,000 |
| Trump National Golf Club Westchester | Briarcliff Manor | private | $75,000 | $2,367/mo | $103,404 |
| Sunningdale Country Club | Scarsdale | private | $50,000 | $833/mo | $59,996 |
| The Muttontown Club | East Norwich | private | $25,000 | $500/mo | $31,000 |
| Westchester Country Club | Rye | private | $20,000 | $417/mo | $25,004 |
| Ardsley Country Club | Dobbs Ferry | private | — | — | — |
| Birchwood Country Club | Westport | private | — | — | — |
| Blind Brook Club | Rye Brook | private | — | — | — |
| Bonnie Briar Country Club | Larchmont | private | — | — | — |
| Brookville Country Club | Glen Head | private | — | — | — |
| Burning Tree Country Club | Greenwich | private | — | — | — |
| Country Club of Darien | Darien | private | — | — | — |
| Country Club of New Canaan | New Canaan | private | — | — | — |
| Engineers Country Club | Roslyn | private | — | — | — |
| Fairview Country Club | Greenwich | private | — | — | — |
| Glen Head Country Club | Glen Head | private | — | — | — |
| Greenwich Country Club | Greenwich | private | — | — | — |
| Hampshire Country Club | Mamaroneck | private | — | — | — |
| Harrison Meadows Country Club | Harrison | private | — | — | — |
| Huntington Country Club | Cold Spring Harbor | private | — | — | — |
| Innis Arden Golf Club | Old Greenwich | private | — | — | — |
| Knollwood Country Club | Elmsford | private | — | — | — |
| Lake Isle Country Club | Eastchester | private | — | — | — |
| Metropolis Country Club | White Plains | private | — | — | — |
| Mount Kisco Country Club | Mount Kisco | private | — | — | — |
| Nassau Country Club | Glen Cove | private | — | — | — |
| North Hempstead Country Club | Port Washington | private | — | — | — |
| North Shore Country Club | Glen Head | private | — | — | — |
| Old Oaks Country Club | Purchase | private | — | — | — |
| Pelham Country Club | Pelham | private | — | — | — |
| Pine Hollow Club | East Norwich | private | — | — | — |
| Pleasantville Country Club | Pleasantville | private | — | — | — |
| Rockrimmon Country Club | Stamford | private | — | — | — |
| Round Hill Club | Greenwich | private | — | — | — |
| Shore & Country Club | Norwalk | private | — | — | — |
| Shorehaven Golf Club | Norwalk | private | — | — | — |
| Silvermine Golf Club | Norwalk | private | — | — | — |
| Siwanoy Country Club | Bronxville | private | — | — | — |
| Sleepy Hollow Country Club | Briarcliff Manor | private | — | — | — |
| Tamarack Country Club | Greenwich | private | — | — | — |
| The Apawamis Club | Rye | private | — | — | — |
| The Country Club of Darien | Darien | private | — | — | — |
| The Country Club of New Canaan | New Canaan | private | — | — | — |
| The Fairways at Dunwoodie Golf Course | Yonkers | private | — | — | — |
| The Golf Club of Purchase | Purchase | private | — | — | — |
| The Milbrook Club | Greenwich | private | — | — | — |
| The St. Andrews Golf Club | Hastings-On-Hudson | private | — | — | — |
| The Summit Club at Armonk | Armonk | private | — | — | — |
| Village Club of Sands Point | Sands Point | private | — | — | — |
| VIP Country Club | New Rochelle | private | — | — | — |
| Wee Burn Country Club | Darien | private | — | — | — |
| Westchester Hills Golf Club | White Plains | private | — | — | — |
| Whippoorwill Club | Armonk | private | — | — | — |
| Woodway Country Club | Darien | private | — | — | — |
| Wykagyl Country Club | New Rochelle | private | — | — | — |
About Private Golf Club Membership in Greenwich
The Greenwich area is home to 58 private golf clubs tracked by Alister Links. Membership costs, initiation fees, and monthly dues vary significantly based on the club's exclusivity, course quality, and amenities. The average initiation fee in the Greenwich area is $99,375, compared to the national average of $82,864. Whether you are looking for the most affordable membership or the most exclusive club in Greenwich, the comparison table above provides a comprehensive breakdown of how much it costs to join each club.
