Private Golf Club Membership Costs in Jacksonville
Compare initiation fees, monthly dues, and the cost to join private golf clubs in the Jacksonville area. We are actively researching membership fees for clubs in the Jacksonville area.
| Club | City | Type | Initiation Fee | Monthly Dues | Est. First Year |
|---|---|---|---|---|---|
| Atlantic Beach Country Club | Atlantic Beach | private | — | — | — |
| Cimarrone Golf & Country Club | Jacksonville | private | — | — | — |
| Deercreek Country Club | Jacksonville | private | — | — | — |
| Epping Forest Yacht & Country Club | Jacksonville | private | — | — | — |
| Marsh Landing Country Club | Ponte Vedra Beach | private | — | — | — |
| Queen's Harbour Yacht & Country Club | Jacksonville | private | — | — | — |
| San Jose Country Club | Jacksonville | private | — | — | — |
| St. Johns Golf & Country Club | St. Augustine | private | — | — | — |
| Stillwater Golf & Country Club | St Johns | private | — | — | — |
| TPC Sawgrass (Stadium Course) | Ponte Vedra Beach | private | — | — | — |
About Private Golf Club Membership in Jacksonville
The Jacksonville area is home to 10 private golf clubs tracked by Alister Links. Membership costs, initiation fees, and monthly dues vary significantly based on the club's exclusivity, course quality, and amenities. We are actively researching fee data for clubs in the Jacksonville area. Whether you are looking for the most affordable membership or the most exclusive club in Jacksonville, the comparison table above provides a comprehensive breakdown of how much it costs to join each club.
