Private Golf Club Membership Costs in Newport Beach
Compare initiation fees, monthly dues, and the cost to join private golf clubs in the Newport Beach area. 3 of 10 clubs have publicly available membership fee data.
Based on 3 clubs with reported fees
| Club | City | Type | Initiation Fee | Monthly Dues | Est. First Year |
|---|---|---|---|---|---|
| Shady Canyon Golf Club | Irvine | private | $200,000 | $1,250/mo | $215,000 |
| El Niguel Country Club | Laguna Niguel | private | $100,000 | $2,000/mo | $124,000 |
| Aliso Viejo Country Club | Aliso Viejo | private | $20,000 | $1,260/mo | $35,120 |
| Back Bay Country Club | Newport Beach | private | — | — | — |
| Big Canyon Country Club | Newport Beach | private | — | — | — |
| Mesa Verde Country Club | Costa Mesa | private | — | — | — |
| Newport Beach Country Club | Newport Beach | private | — | — | — |
| Old Ranch Country Club | Seal Beach | private | — | — | — |
| Santa Ana Country Club | Santa Ana | private | — | — | — |
| The Huntington Club | Huntington Beach | private | — | — | — |
About Private Golf Club Membership in Newport Beach
The Newport Beach area is home to 10 private golf clubs tracked by Alister Links. Membership costs, initiation fees, and monthly dues vary significantly based on the club's exclusivity, course quality, and amenities. The average initiation fee in the Newport Beach area is $106,667, compared to the national average of $82,864. Whether you are looking for the most affordable membership or the most exclusive club in Newport Beach, the comparison table above provides a comprehensive breakdown of how much it costs to join each club.
