Private Golf Club Membership Costs in Omaha
Compare initiation fees, monthly dues, and the cost to join private golf clubs in the Omaha area. 1 of 16 clubs have publicly available membership fee data.
Based on 1 club with reported fees
| Club | City | Type | Initiation Fee | Monthly Dues | Est. First Year |
|---|---|---|---|---|---|
| Lost Rail Golf Club | Gretna | private | $25,000 | — | $25,000 |
| Bay Hills Golf Club | Plattsmouth | private | — | — | — |
| Brookhill Country Club | Omaha | private | — | — | — |
| Champions Run | Omaha | private | — | — | — |
| Council Bluffs Country Club | Council Bluffs | private | — | — | — |
| Happy Hollow Club | Omaha | private | — | — | — |
| Lake Ridge Country Club | Plattsmouth | private | — | — | — |
| Logan Missouri Valley Country Club | Logan | private | — | — | — |
| Oak Hills Country Club | Omaha | private | — | — | — |
| Omaha Country Club | Omaha | private | — | — | — |
| Platteview Golf Club | Bellevue | private | — | — | — |
| Quarry Oaks Golf Club | Ashland | private | — | — | — |
| Shadow Ridge Country Club | Omaha | private | — | — | — |
| The Players Club | Omaha | private | — | — | — |
| Veterans Country Club | Yutan | private | — | — | — |
| Yutan Country Club | Yutan | private | — | — | — |
About Private Golf Club Membership in Omaha
The Omaha area is home to 16 private golf clubs tracked by Alister Links. Membership costs, initiation fees, and monthly dues vary significantly based on the club's exclusivity, course quality, and amenities. The average initiation fee in the Omaha area is $25,000, compared to the national average of $82,864. Whether you are looking for the most affordable membership or the most exclusive club in Omaha, the comparison table above provides a comprehensive breakdown of how much it costs to join each club.
