Private Golf Club Membership Costs in Southern California
Compare initiation fees, monthly dues, and the cost to join private golf clubs in the Southern California area. 12 of 60 clubs have publicly available membership fee data.
Based on 12 clubs with reported fees
| Club | City | Type | Initiation Fee | Monthly Dues | Est. First Year |
|---|---|---|---|---|---|
| The Los Angeles Country Club | Los Angeles | private | Invitation only | — | — |
| Riviera Country Club | Pacific Palisades | private | Invitation only | — | — |
| Rolling Hills Country Club | Rolling Hills Estates | private | $200,000 | $1,000/mo | $212,000 |
| Shady Canyon Golf Club | Irvine | private | $200,000 | $1,250/mo | $215,000 |
| Hillcrest Country Club | Los Angeles | private | $100,000 | $1,000/mo | $112,000 |
| Wilshire Country Club | Los Angeles | private | $100,000 | $833/mo | $109,996 |
| El Niguel Country Club | Laguna Niguel | private | $100,000 | $2,000/mo | $124,000 |
| Mission Viejo Country Club | Mission Viejo | private | $100,000 | $2,000/mo | $124,000 |
| Dove Canyon Golf Club | Trabuco Canyon | private | $30,000 | $1,120/mo | $43,440 |
| Valencia Country Club | Santa Clarita | private | $22,000 | $1,400/mo | $38,800 |
| Aliso Viejo Country Club | Aliso Viejo | private | $20,000 | $1,260/mo | $35,120 |
| Lakeside Country Club | Burbank | private | $5,000 | $667/mo | $13,004 |
| Alta Vista Country Club | Placentia | private | — | — | — |
| Annandale Golf Club | Pasadena | private | — | — | — |
| Antelope Valley Country Club | Palmdale | private | — | — | — |
| Back Bay Country Club | Newport Beach | private | — | — | — |
| Bel-Air Country Club | Los Angeles | private | — | — | — |
| Big Canyon Country Club | Newport Beach | private | — | — | — |
| Braemar Country Club | Tarzana | private | — | — | — |
| Brentwood Country Club | Los Angeles | private | — | — | — |
| Calabasas Country Club | Calabasas | private | — | — | — |
| California Country Club | Whittier | private | — | — | — |
| Candlewood Country Club | Whittier | private | — | — | — |
| Chevy Chase Country Club | Glendale | private | — | — | — |
| Coto de Caza Golf & Racquet Club | Coto de Caza | private | — | — | — |
| Crystalaire Country Club | Llano | private | — | — | — |
| El Caballero Country Club | Tarzana | private | — | — | — |
| Friendly Hills Country Club | Whittier | private | — | — | — |
| Glendora Country Club | Glendora | private | — | — | — |
| Hacienda Golf Club | La Habra Heights | private | — | — | — |
| La Cañada Flintridge Country Club | La Cañada Flintridge | private | — | — | — |
| Las Posas Country Club | Camarillo | private | — | — | — |
| Los Angeles Country Club | Los Angeles | private | — | — | — |
| Los Coyotes Country Club | Buena Park | private | — | — | — |
| Marbella Country Club | San Juan Capistrano | private | — | — | — |
| Mesa Verde Country Club | Costa Mesa | private | — | — | — |
| Moorpark Country Club | Moorpark | private | — | — | — |
| MountainGate Country Club | Los Angeles | private | — | — | — |
| Mulholland Hills Country Club | Los Angeles | private | — | — | — |
| Newport Beach Country Club | Newport Beach | private | — | — | — |
| North Ranch Country Club | Westlake Village | private | — | — | — |
| Old Ranch Country Club | Seal Beach | private | — | — | — |
| Porter Valley Country Club | Northridge | private | — | — | — |
| Red Hill Country Club | Rancho Cucamonga | private | — | — | — |
| San Gabriel Country Club | San Gabriel | private | — | — | — |
| Sand Canyon Country Club | Santa Clarita | private | — | — | — |
| Santa Ana Country Club | Santa Ana | private | — | — | — |
| Saticoy Country Club | Somis | private | — | — | — |
| South Hills Country Club | West Covina | private | — | — | — |
| Spanish Hills Country Club | Camarillo | private | — | — | — |
| Sunset Hills Country Club | Thousand Oaks | private | — | — | — |
| The Huntington Club | Huntington Beach | private | — | — | — |
| The Los Angeles Country Club(W | Los Angeles | private | — | — | — |
| The Oaks Club at Valencia | Valencia | private | — | — | — |
| Upland Hills Country Club | Upland | private | — | — | — |
| Via Verde Country Club | San Dimas | private | — | — | — |
| Virginia Country Club | Long Beach | private | — | — | — |
| Wood Ranch Golf Club | Simi Valley | private | — | — | — |
| Woodland Hills Country Club | Woodland Hills | private | — | — | — |
| Yorba Linda Country Club | Yorba Linda | private | — | — | — |
About Private Golf Club Membership in Southern California
The Southern California area is home to 60 private golf clubs tracked by Alister Links. Membership costs, initiation fees, and monthly dues vary significantly based on the club's exclusivity, course quality, and amenities. The average initiation fee in the Southern California area is $118,917, compared to the national average of $82,864. Whether you are looking for the most affordable membership or the most exclusive club in Southern California, the comparison table above provides a comprehensive breakdown of how much it costs to join each club.
