Private Golf Club Handicap Data — GHIN Analysis
The average handicap index across private golf clubs in America is 16.4. This figure is computed from GHIN (Golf Handicap and Information Network) data covering 2,462 clubs and 111,879 registered golfers. The most competitive clubs — where average member handicaps fall below 7.0 — represent fewer than 0.2% of all clubs. The consensus top 50 private clubs in America average a 14.8 handicap index — 1.6 strokes lower than the national average.
16.4
National Avg. Handicap
2,462
Clubs with GHIN Data
111,879
Registered Golfers
14.8
Top 50 Clubs Avg.
Handicap Distribution Across Clubs
Distribution of average club handicap indices across all 2,462 clubs with GHIN data. Each row represents how many clubs fall within that average handicap range.
| Avg. Club Handicap | Clubs | % of Total |
|---|---|---|
| Under 8.0 | 18 | 0.7% |
| 8.0 – 11.9 | 256 | 10.4% |
| 12.0 – 15.9 | 916 | 37.2% |
| 16.0 – 19.9 | 865 | 35.1% |
| 20.0 – 23.9 | 326 | 13.2% |
| 24.0+ | 81 | 3.3% |
Most Competitive Private Golf Clubs
Ranked by lowest average member handicap index.
| Club | Location | Avg. Handicap | Members |
|---|---|---|---|
| Black Sheep Golf Club | Sugar Grove, IL | 5.2 | 23 |
| Far Hills Country Club | Bernards, NJ | 5.2 | 42 |
| Liberty Corner Country Club | Bernards, NJ | 5.7 | 131 |
| Trinity Forest Golf Club | Dallas, TX | 6.1 | 23 |
| Northwood Country Club | Meridian, MS | 6.7 | 33 |
| Musgrove Mill Golf Club | Clinton, SC | 6.8 | 25 |
| Searcy Country Club | Searcy, AR | 7.2 | 24 |
| Oak Tree National | Edmond, OK | 7.3 | 72 |
| Maridoe Golf Club | Carrollton, TX | 7.3 | 33 |
| Whisper Rock Golf Club | Scottsdale, AZ | 7.5 | 56 |
| The Plantation Golf Club | Indio, CA | 7.6 | 24 |
| Beau Pre Country Club | Natchez, MS | 7.6 | 16 |
| Beau Pre' Country Club | Natchez, MS | 7.6 | 19 |
| The Farms Golf Club | Rancho Santa Fe, CA | 7.7 | 38 |
| Blessings Golf Club | Fayetteville, AR | 7.8 | 50 |
| Paradise Valley Athletic Club | Fayetteville, AR | 7.8 | 20 |
| Lost Springs Golf & Athletic Club | Rogers, AR | 7.9 | 47 |
| TPC Louisiana | Avondale, LA | 7.9 | 26 |
| Pine Canyon Club | Flagstaff, AZ | 8.1 | 24 |
| Dornick Hills Golf & Country | Ardmore, OK | 8.2 | 29 |
Clubs with Highest Single-Digit Handicap Percentage
Clubs where the largest share of members carry a single-digit handicap index (0.0–9.9).
| Club | Location | Single-Digit % | Avg. Handicap |
|---|---|---|---|
| Liberty Corner Country Club | Bernards, NJ | 94.0% | 5.7 |
| Black Sheep Golf Club | Sugar Grove, IL | 91.0% | 5.2 |
| Far Hills Country Club | Bernards, NJ | 88.0% | 5.2 |
| Lonesome Pine Country Club | Big Stone Gap, VA | 76.0% | 8.7 |
| Territory Golf & Country Club | Duncan, OK | 75.0% | 8.3 |
| Searcy Country Club | Searcy, AR | 74.0% | 7.2 |
| Northwood Country Club | Meridian, MS | 73.0% | 6.7 |
| Trinity Forest Golf Club | Dallas, TX | 73.0% | 6.1 |
| Musgrove Mill Golf Club | Clinton, SC | 72.0% | 6.8 |
| The Plantation Golf Club | Indio, CA | 71.0% | 7.6 |
| Caves Valley Golf Club | Owings Mills, MD | 70.0% | 10.1 |
| Old Barnwell | Aiken, SC | 70.0% | 8.5 |
| The Standard Club | Johns Creek, GA | 69.0% | 9.0 |
| Dornick Hills Golf & Country | Ardmore, OK | 69.0% | 8.2 |
| Blessings Golf Club | Fayetteville, AR | 68.0% | 7.8 |
Highest Average Handicap Clubs
Clubs with the highest average member handicap index — typically indicating a more recreational membership.
| Club | Location | Avg. Handicap | Members |
|---|---|---|---|
| Alamo Country Club | Alamo, TX | 33.6 | 36 |
| Ranch Country Club LGA | Westminster, CO | 32.5 | 31 |
| Eaglewood Country Club | Hobe Sound, FL | 32.5 | 16 |
| Fairways Country Club | Orlando, FL | 31.3 | 21 |
| White Cliffs Country Club | Plymouth, MA | 31.1 | 30 |
| Annandale Golf Club | Pasadena, CA | 31.0 | 19 |
| El Niguel Country Club | Laguna Niguel, CA | 30.3 | 20 |
| Del Tura Country Club | North Fort Myers, FL | 29.9 | 29 |
| The Glades Golf & Country Club | Naples, FL | 29.7 | 57 |
| Greenbriar Oceanaire Golf & Country Club | Ocean Township, NJ | 29.5 | 34 |
Most Competitive States by Average Handicap
States with at least 5 clubs reporting GHIN data, ranked by lowest average handicap index.
| State | Avg. Handicap | Clubs Reporting |
|---|---|---|
| Arkansas | 10.8 | 21 |
| Mississippi | 12.0 | 26 |
| Alabama | 12.1 | 30 |
| Oklahoma | 13.0 | 29 |
| Tennessee | 13.1 | 45 |
| Louisiana | 13.3 | 14 |
| Georgia | 13.4 | 71 |
| Texas | 14.2 | 134 |
| Colorado | 14.5 | 48 |
| Arizona | 14.8 | 45 |
Gender Distribution
Across 2,462 clubs reporting gender data: 79.9% of GHIN-registered members are male and 20.1% are female, covering 111,879 total members.
Key Facts
- The national average handicap index across private golf clubs is 16.4.
- GHIN data covers 2,462 clubs and 111,879 registered golfers.
- The most competitive club is Black Sheep Golf Club with an average handicap of 5.2.
- The consensus top 50 private clubs average a handicap index of 14.8 — 1.6 strokes lower than the national average.
- Fewer than 0.2% of clubs have an average member handicap below 7.0.
- GHIN membership is 79.9% male and 20.1% female across 2,462 reporting clubs.
- Data is drawn from the Alister Links directory of 4,088 private golf clubs across 49 states.
