Private Golf Club Costs in America — 2026 Data
The average initiation fee at a private golf club in America is $82,864. The median initiation fee is $50,000. Average monthly dues are $920, with a median of $833. These figures are based on verified fee data from 228 private clubs with published initiation fees and 196 clubs with published monthly dues, drawn from a directory of 4,088 clubs across 49 states. Invitation-only clubs are excluded from ranked lists because their fee structures are not publicly comparable.
$82,864
Avg. Initiation Fee
$50,000
Median Initiation Fee
$920/mo
Avg. Monthly Dues
$833/mo
Median Monthly Dues
Initiation Fee Distribution
Initiation fees at private clubs range from $50 to $1,000,000. The distribution skews toward the lower end, with the majority of clubs charging under $100,000.
| Fee Range | Clubs | % of Total |
|---|---|---|
| Under $25,000 | 69 | 30.3% |
| $25,000 - $49,999 | 35 | 15.4% |
| $50,000 - $99,999 | 58 | 25.4% |
| $100,000 - $199,999 | 38 | 16.7% |
| $200,000 - $299,999 | 19 | 8.3% |
| $300,000+ | 9 | 3.9% |
Most Expensive Private Golf Clubs by Initiation Fee
Invitation-only clubs excluded. Ranked by published initiation fee.
| Club | Location | Initiation Fee |
|---|---|---|
| Trump National Golf Club Jupiter | Jupiter, FL | $400,000 |
| The Estancia Club | Scottsdale, AZ | $350,000 |
| Old Palm Golf Club | Palm Beach Gardens, FL | $350,000 |
| Vaquero Club | Westlake, TX | $300,000 |
| Monterey Peninsula Country Club | Pebble Beach, CA | $275,000 |
| Cherry Creek Country Club | Denver, CO | $275,000 |
| California Golf Club of San Francisco | South San Francisco, CA | $250,000 |
| Sherwood Country Club | Lake Sherwood, CA | $250,000 |
| Preston Trail Golf Club | Dallas, TX | $235,000 |
| The Country Club at Mirasol | Palm Beach Gardens, FL | $230,000 |
Least Expensive Private Golf Clubs by Initiation Fee
| Club | Location | Initiation Fee |
|---|---|---|
| Toiyabe Golf Club | New Washoe City, NV | $50 |
| Nevada County Country Club | Grass Valley, CA | $300 |
| Wawashkamo Golf Club | Mackinac Island, MI | $350 |
| River Oaks Golf Club | Searcy, AR | $400 |
| Cypress Creek Golf Club | Cabot, AR | $500 |
| Wamego Country Club | Wamego, KS | $500 |
| Riverbend Country Club | Sugar Land, TX | $600 |
| Oak Tree National | Edmond, OK | $750 |
| Bella Vista Country Club | Marlboro Township, NJ | $1,000 |
| The Union League Golf Club at Torresdale | Philadelphia, PA | $1,000 |
Highest Monthly Dues at Private Golf Clubs
Invitation-only clubs excluded. Ranked by published monthly dues.
| Club | Location | Monthly Dues |
|---|---|---|
| Old Elm Club | Highland Park, IL | $4,167/mo |
| Old Palm Golf Club | Palm Beach Gardens, FL | $3,208/mo |
| Trump National Golf Club Jupiter | Jupiter, FL | $2,917/mo |
| Vaquero Club | Westlake, TX | $2,500/mo |
| The Country Club at Mirasol | Palm Beach Gardens, FL | $2,443/mo |
| The Estancia Club | Scottsdale, AZ | $2,435/mo |
| Trump National Golf Club Westchester | Briarcliff Manor, NY | $2,367/mo |
| El Niguel Country Club | Laguna Niguel, CA | $2,000/mo |
| Mission Viejo Country Club | Mission Viejo, CA | $2,000/mo |
| Century Country Club | Purchase, NY | $1,930/mo |
Average Initiation Fee by State
States with at least two clubs reporting fee data, ranked by average initiation fee.
| State | Avg. Initiation Fee | Clubs Reporting |
|---|---|---|
| Nebraska | $262,500 | 2 |
| Florida | $171,200 | 10 |
| New York | $155,358 | 12 |
| Arizona | $131,000 | 5 |
| California | $129,423 | 22 |
| Illinois | $91,750 | 8 |
| Colorado | $80,033 | 15 |
| Georgia | $78,333 | 9 |
| Texas | $72,305 | 51 |
| Ohio | $67,875 | 4 |
Key Facts
- The average initiation fee at a private golf club in America is $82,864.
- The median initiation fee is $50,000.
- Average monthly dues are $920. Median monthly dues are $833.
- Data covers 228 clubs with published initiation fees and 196 clubs with published monthly dues.
- The most expensive non-invitation-only club by initiation fee is Trump National Golf Club Jupiter at $400,000.
- The least expensive club in the dataset is Toiyabe Golf Club at $50.
- Fee data is drawn from a directory of 4,088 private golf clubs across 49 states.
- Invitation-only clubs are excluded from ranked lists because their fee structures are not publicly comparable.
